Tuesday, September 4, 2012
BMW HP2 Sport
BMW HP2 Sport - The BMW HP2 Sport has expeditiously created a combination within the trade, because of the dashing characteristics it currently espouses. Of the various functions of the HP2 Sport, it holds directional out that the bicycle comes with AN air/oil-cooled flat double four action DOHC (with radial valves) engine that's spectacular by all accounts. The engine settings additionally features a cyndrical tube head defend created of yet as fibre with exchangeable device defend protects, a end metal fatigue program, a six-speed gear box, a electronic engine management with twin-spark key program, a double oil chilly, and a shut cycle 3-way chemical process murderer tools with recent air indicator.
The HP2 Sport additionally features a range of progressive functions that may be a advantage to its house owners. It’s got a coffee stream light height modification, AN light-emitting diode back signal, threat warning flasher, an enduring light stream, electronic race instrumentation with second cluster, ANd an electronic immobilizer.
Last, the BMW HP2 Sport doesn't end its package while not the frequent use of yet as fibre. during this case, the compact material is everywhere the bicycle, as well as the front and therefore the back, the self aiding body work, and therefore the engine spoiler created of yet as fibre.
Specifications BMW HP2 Sport
Engine Type | Air/Oil-Cooled 2-Cylinder 4-Stroke Flat Twin (’Boxer’), Two Camshafts, Four Valves Per Cylinder In Radial Arrangement, Central Balancer Shaft |
Bore X Stroke | 101 Mm X 73 Mm |
Capacity | 1,170 Cc |
Rated Output | Over 98 KW (133 Bhp) At 8,750 Rpm |
Max. Torque | 115 Nm At 6,000 Rpm |
Compression Ratio | 12.5 : 1 |
Mixture Control | Engine Management Electronic Intake Pipe Injection / BMS-K Digital Engine Management With Overrun Fuel Cut-Off, Single-Spark Ignition |
Emission Control | Closed-Loop 3-Way Catalytic Converter, Emission Standard EU-3 |
Maximum Speed | Over 200 Km/H |
Fuel Consumption Per 100 Km | At Constant 90 Km/H Tbd |
Fuel Consumption Per 100 Km | At Constant 120 Km/H Dbd |
Fuel Type Unleaded Premium | Octane Number 98 (RON); Automatic Knock Control Permits Operation With Minimum Octane Number 95 (RON) |
Alternator Three-Phase | Alternator 480 W |
Battery 12 V / 12 Ah | Maintenance-Free |
Clutch | Single Dry Plate Clutch, Hydraulically Operated |
Gearbox | Constant Mesh 6-Speed Gearbox |
Drive | Shaft Drive |
Frame Tubular Steel Space Frame | Front And Rear Made Of Self-Supporting Carbon |
Front Wheel Location | Suspension Telelever, Spring Pre-Load Continuously Variable, Compression Damping, Rebound Damping And Vehicle Height Adjustable |
Rear Wheel Location | Suspension EVO Paralever, Öhlins Central Spring Strut, Spring Pre-Load Continuously Adjustable, Rebound And Compression Damping Adjustable, Vehicle Height Adjustable |
Suspension Travel Front | Rear 105 Mm / 120 Mm |
Wheelbase | 1,485 Mm |
Castor | 86 Mm |
Steering Head | Angle 66 ° |
Wheels Milled Cast | Aluminium Wheels |
Rim Front | 3.50 X 17″ |
Rim Rear | 6 X 17″ |
Tyre, Front | 120/70 ZR 17 |
Tyre, Rear | 190/55 ZR 17 |
Brake, Front | Dual Disc Brake, Floating Brake Discs, 320 Mm Diameter, Brembo Monobloc 4-Piston Caliper |
Brake, Rear | Single Disc Brake, Diameter 265 Mm, Double-Piston Floating Caliper ABS BMW Motorrad ABS As Optional Extra, Deactivation Function, With Brake Pressure Detection |
Length | 2,135 Mm |
Width (Incl. Mirrors) | 750 Mm |
Height (Excl. Mirrors) | 1,163 Mm |
Seat Height, Unladen Weight | 830 Mm |
Inner Leg Curve, Unladen Weight | 1810 Mm |
Unladen Weight, Road Ready, Fully Fueled | 199 Kg |
Dry Weight | 178 Kg |
Permitted Total Weight | 330 Kg |
Payload (With Standard Equipment) | 131 Kg |
Usable Tank Volume | 16 Litres |
Reserve Approx. | 3 Litres |
Related Posts : Bmw
Labels:
Bmw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.